Usage Statistics for 1zusername.mydomain.com

Summary Period: August 2026
Generated 23-Aug-2026 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 192116
Total Files 15768
Total Pages 158330
Total Visits 11382
Total kB Files 294418
Total Unique Sites 8077
Total Unique URLs 255
Total Unique Referrers 1119
Total Unique User Agents 222
. Avg Max
Hits per Hour 348 3197
Hits per Day 8352 14851
Files per Day 685 1344
Pages per Day 6883 11831
Sites per Day 351 936
Visits per Day 494 826
kB Files per Day 12801 22258
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 8.21% 15768
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.15% 293
Code 302 - Found 18.20% 34970
Code 304 - Not Modified 0.18% 347
Code 400 - Bad Request 0.05% 90
Code 403 - Forbidden 0.30% 574
Code 404 - Not Found 72.18% 138669
Code 405 - Method Not Allowed 0.07% 138
Code 406 - Not Acceptable 0.02% 30
Code 500 - Internal Server Error 0.64% 1227

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 6393 3.33% 1344 8.52% 5352 3.38% 521 4.58% 542 6.71% 12927 4.39%
2 5550 2.89% 490 3.11% 5055 3.19% 479 4.21% 510 6.31% 10821 3.68%
3 11346 5.91% 620 3.93% 9772 6.17% 548 4.81% 758 9.38% 19614 6.66%
4 7804 4.06% 639 4.05% 7014 4.43% 402 3.53% 440 5.45% 13684 4.65%
5 5395 2.81% 521 3.30% 4263 2.69% 360 3.16% 404 5.00% 8737 2.97%
6 7344 3.82% 647 4.10% 6417 4.05% 440 3.87% 509 6.30% 11405 3.87%
7 8327 4.33% 659 4.18% 6423 4.06% 488 4.29% 503 6.23% 12328 4.19%
8 5763 3.00% 764 4.85% 4303 2.72% 469 4.12% 549 6.80% 10389 3.53%
9 8451 4.40% 864 5.48% 5430 3.43% 617 5.42% 734 9.09% 11640 3.95%
10 7410 3.86% 619 3.93% 5713 3.61% 522 4.59% 687 8.51% 9995 3.39%
11 6383 3.32% 714 4.53% 4181 2.64% 583 5.12% 831 10.29% 10431 3.54%
12 4154 2.16% 779 4.94% 2885 1.82% 474 4.16% 762 9.43% 7732 2.63%
13 6215 3.24% 802 5.09% 4564 2.88% 524 4.60% 624 7.73% 10749 3.65%
14 7050 3.67% 614 3.89% 6089 3.85% 458 4.02% 494 6.12% 11977 4.07%
15 14851 7.73% 815 5.17% 10464 6.61% 402 3.53% 395 4.89% 21216 7.21%
16 12291 6.40% 491 3.11% 11267 7.12% 415 3.65% 449 5.56% 16721 5.68%
17 11743 6.11% 593 3.76% 10687 6.75% 488 4.29% 527 6.52% 15107 5.13%
18 10001 5.21% 584 3.70% 9493 6.00% 425 3.73% 477 5.91% 14443 4.91%
19 14538 7.57% 603 3.82% 11831 7.47% 494 4.34% 543 6.72% 22258 7.56%
20 9933 5.17% 1048 6.65% 9169 5.79% 560 4.92% 630 7.80% 14443 4.91%
21 8772 4.57% 774 4.91% 7903 4.99% 786 6.91% 936 11.59% 11309 3.84%
22 10878 5.66% 700 4.44% 8608 5.44% 826 7.26% 696 8.62% 14696 4.99%
23 1524 0.79% 84 0.53% 1447 0.91% 104 0.91% 116 1.44% 1797 0.61%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 362 8327 4.33% 30 697 4.42% 337 7755 4.90% 578 13302 4.52%
1 280 6446 3.36% 33 771 4.89% 238 5487 3.47% 472 10853 3.69%
2 430 9894 5.15% 34 792 5.02% 311 7158 4.52% 616 14173 4.81%
3 348 8012 4.17% 23 539 3.42% 320 7369 4.65% 485 11158 3.79%
4 371 8546 4.45% 18 436 2.77% 268 6167 3.90% 535 12316 4.18%
5 312 7193 3.74% 19 445 2.82% 278 6409 4.05% 428 9843 3.34%
6 344 7934 4.13% 32 736 4.67% 259 5964 3.77% 528 12152 4.13%
7 252 5805 3.02% 24 560 3.55% 219 5040 3.18% 392 9024 3.06%
8 284 6548 3.41% 24 552 3.50% 245 5635 3.56% 537 12357 4.20%
9 305 7032 3.66% 30 701 4.45% 263 6061 3.83% 551 12665 4.30%
10 435 10026 5.22% 34 790 5.01% 299 6885 4.35% 659 15156 5.15%
11 354 8149 4.24% 38 885 5.61% 293 6739 4.26% 584 13442 4.57%
12 265 6105 3.18% 30 695 4.41% 230 5292 3.34% 422 9714 3.30%
13 435 10013 5.21% 31 730 4.63% 291 6713 4.24% 636 14624 4.97%
14 242 5575 2.90% 32 745 4.72% 205 4717 2.98% 378 8705 2.96%
15 347 7994 4.16% 28 661 4.19% 313 7203 4.55% 480 11031 3.75%
16 308 7103 3.70% 23 535 3.39% 276 6362 4.02% 413 9510 3.23%
17 477 10971 5.71% 27 642 4.07% 343 7890 4.98% 678 15583 5.29%
18 412 9476 4.93% 37 870 5.52% 313 7218 4.56% 695 15979 5.43%
19 281 6479 3.37% 28 651 4.13% 250 5771 3.64% 510 11731 3.98%
20 355 8174 4.25% 31 723 4.59% 307 7070 4.47% 594 13667 4.64%
21 441 10150 5.28% 24 564 3.58% 368 8472 5.35% 627 14414 4.90%
22 407 9361 4.87% 21 490 3.11% 370 8529 5.39% 531 12216 4.15%
23 295 6803 3.54% 24 558 3.54% 279 6424 4.06% 470 10805 3.67%

Top 100 of 255 Total URLs
# Hits kB F URL
1 4928 2.57% 5958 2.02% /
2 268 0.14% 103 0.04% /1z.moda-redirect/
3 249 0.13% 100 0.03% /1z.consulting-redirect/
4 235 0.12% 118 0.04% /aspnet_client/
5 231 0.12% 196 0.07% /sitemap.xml
6 220 0.11% 105 0.04% /bak/
7 218 0.11% 114 0.04% /1Z_Trans_Ad_School/
8 216 0.11% 99 0.03% /tests/php_test.top.html
9 210 0.11% 94 0.03% /fpdb/
10 209 0.11% 92 0.03% /audio/
11 208 0.11% 96 0.03% /tests/perl_test.top.html
12 207 0.11% 90 0.03% /img/
13 200 0.10% 160 0.05% /tests/
14 199 0.10% 99 0.03% /jpbkk/
15 190 0.10% 296 0.10% /webservice2/
16 188 0.10% 85 0.03% /pauldickeyz/
17 185 0.10% 82 0.03% /1z.xyz-redirect/
18 184 0.10% 82 0.03% /1ztas.es-redirect/
19 181 0.09% 286 0.10% /webservice4/
20 177 0.09% 105 0.04% /School/
21 174 0.09% 103 0.04% /webservice3/
22 172 0.09% 265 0.09% /portico-mar-guardamar.com/
23 170 0.09% 80 0.03% /webservice2www1zcorporatefinance.com/
24 146 0.08% 104 0.04% /tests/styles.css
25 135 0.07% 73 0.02% /aspnet_client/system_web/
26 126 0.07% 104 0.04% /1Z_Trans_Ad_School/1Z.html
27 119 0.06% 254 0.09% /tests/asp_test.asp
28 119 0.06% 234 0.08% /tests/aspnet_test.aspx
29 117 0.06% 24 0.01% /bak/go.asp
30 116 0.06% 70 0.02% /tests/aspnet_test.top.html
31 115 0.06% 54 0.02% /tests/isapi_rewrite_test.html
32 113 0.06% 79 0.03% /tests/isapi_rewrite_test.top.html
33 111 0.06% 142 0.05% /tests/ssi_test.shtml
34 110 0.06% 61 0.02% /tests/coldfusion_test.top.html
35 106 0.06% 55 0.02% /tests/ssi_test.top.html
36 103 0.05% 60 0.02% /tests/asp_test.top.html
37 102 0.05% 49 0.02% /aspnet_client/system_web/2_0_50727/
38 101 0.05% 48 0.02% /aspnet_client/system_web/4_0_30319/
39 99 0.05% 89 0.03% /tests/show_test.html
40 93 0.05% 403 0.14% /jpbkk/sitemap.xml
41 92 0.05% 33 0.01% /tests/php_test.php
42 84 0.04% 57 0.02% /1Z_Trans_Ad_School/feed.xml
43 60 0.03% 86 0.03% /School/1Z_Trans_Ad_School/1Z.html
44 56 0.03% 12 0.00% /1z.consulting-redirect/blank.html
45 55 0.03% 12 0.00% /1z.xyz-redirect/blank.html
46 54 0.03% 32 0.01% /1z_trans_ad_school/
47 48 0.02% 75 0.03% /webservice3/1Z_Trans_Ad_School/1Z.html
48 32 0.02% 25 0.01% /School/1Z_Trans_Ad_School/1Z_files/1Z.css
49 32 0.02% 18 0.01% /School/1Z_Trans_Ad_School/1Z_files/1Z.js
50 31 0.02% 1906 0.65% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
51 27 0.01% 21 0.01% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.css
52 23 0.01% 13 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.js
53 22 0.01% 1296 0.44% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
54 16 0.01% 149 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
55 15 0.01% 123 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
56 15 0.01% 56 0.02% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
57 15 0.01% 144 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
58 15 0.01% 109 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
59 14 0.01% 52 0.02% /Portico-mar-Guardamar/Contact.html
60 14 0.01% 68 0.02% /Portico-mar-Guardamar/Site_map.html
61 13 0.01% 12 0.00% /1z_trans_ad_school/1Z.html
62 13 0.01% 11 0.00% /Portico-mar-Guardamar/Contact_files/widget0_markup.html
63 12 0.01% 10 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
64 12 0.01% 11 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/streamloader.html
65 12 0.01% 94 0.03% /Portico-mar-Guardamar/Scripts/iWebDebug.js
66 12 0.01% 169 0.06% /Portico-mar-Guardamar/Scripts/iWebImage.js
67 12 0.01% 9 0.00% /School/1Z_Trans_Ad_School/1Z_files/
68 12 0.01% 7 0.00% /School/1Z_Trans_Ad_School/Scripts/
69 11 0.01% 7 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/
70 11 0.01% 15 0.01% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
71 11 0.01% 269 0.09% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
72 11 0.01% 592 0.20% /Portico-mar-Guardamar/Scripts/iWebSite.js
73 11 0.01% 7 0.00% /School/1Z_Trans_Ad_School/Media/
74 10 0.01% 9 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/rss.xml
75 10 0.01% 15 0.01% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
76 10 0.01% 8 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
77 10 0.01% 41 0.01% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
78 10 0.01% 123 0.04% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
79 10 0.01% 7 0.00% /School/1Z_Trans_Ad_School/
80 10 0.01% 5 0.00% /portico-mar-guardamar.com/img/
81 9 0.00% 8 0.00% /1z_trans_ad_school/feed.xml
82 9 0.00% 7 0.00% /Portico-mar-Guardamar/Scripts/
83 9 0.00% 6 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
84 9 0.00% 7 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
85 9 0.00% 5 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js
86 9 0.00% 6 0.00% /School/1Z_Trans_Ad_School/1Z_files/1ZIE.css
87 9 0.00% 4 0.00% /School/1Z_Trans_Ad_School/1Z_files/1ZMoz.css
88 9 0.00% 5 0.00% /School/1Z_Trans_Ad_School/Media/IE8.css
89 8 0.00% 7 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/widget7_markup.html
90 8 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
91 8 0.00% 6 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/
92 8 0.00% 5 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/
93 7 0.00% 22 0.01% /Portico-mar-Guardamar/Contact_files/Contact.css
94 7 0.00% 12 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.js
95 7 0.00% 5 0.00% /Portico-mar-Guardamar/Scripts/Widgets/
96 7 0.00% 60 0.02% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.js
97 7 0.00% 4 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/
98 7 0.00% 5 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/
99 7 0.00% 5 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/
100 7 0.00% 6 0.00% /Portico-mar-Guardamar/Site_map_files/widget0_markup.html

Top 30 of 255 Total URLs By kB F
# Hits kB F URL
1 4928 2.57% 5958 2.02% /
2 31 0.02% 1906 0.65% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
3 22 0.01% 1296 0.44% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
4 11 0.01% 592 0.20% /Portico-mar-Guardamar/Scripts/iWebSite.js
5 93 0.05% 403 0.14% /jpbkk/sitemap.xml
6 190 0.10% 296 0.10% /webservice2/
7 181 0.09% 286 0.10% /webservice4/
8 11 0.01% 269 0.09% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
9 172 0.09% 265 0.09% /portico-mar-guardamar.com/
10 119 0.06% 254 0.09% /tests/asp_test.asp
11 119 0.06% 234 0.08% /tests/aspnet_test.aspx
12 231 0.12% 196 0.07% /sitemap.xml
13 12 0.01% 169 0.06% /Portico-mar-Guardamar/Scripts/iWebImage.js
14 200 0.10% 160 0.05% /tests/
15 16 0.01% 149 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
16 15 0.01% 144 0.05% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
17 111 0.06% 142 0.05% /tests/ssi_test.shtml
18 10 0.01% 123 0.04% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
19 15 0.01% 123 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
20 235 0.12% 118 0.04% /aspnet_client/
21 218 0.11% 114 0.04% /1Z_Trans_Ad_School/
22 15 0.01% 109 0.04% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
23 220 0.11% 105 0.04% /bak/
24 177 0.09% 105 0.04% /School/
25 126 0.07% 104 0.04% /1Z_Trans_Ad_School/1Z.html
26 146 0.08% 104 0.04% /tests/styles.css
27 268 0.14% 103 0.04% /1z.moda-redirect/
28 174 0.09% 103 0.04% /webservice3/
29 249 0.13% 100 0.03% /1z.consulting-redirect/
30 199 0.10% 99 0.03% /jpbkk/

Top 20 of 71 Total Entry Pages
# Hits Visits URL
1 4928 2.57% 4131 55.35% /
2 216 0.11% 179 2.40% /tests/php_test.top.html
3 208 0.11% 166 2.22% /tests/perl_test.top.html
4 220 0.11% 111 1.49% /bak/
5 235 0.12% 102 1.37% /aspnet_client/
6 218 0.11% 99 1.33% /1Z_Trans_Ad_School/
7 268 0.14% 96 1.29% /1z.moda-redirect/
8 200 0.10% 95 1.27% /tests/
9 209 0.11% 92 1.23% /audio/
10 199 0.10% 89 1.19% /jpbkk/
11 135 0.07% 86 1.15% /aspnet_client/system_web/
12 126 0.07% 84 1.13% /1Z_Trans_Ad_School/1Z.html
13 210 0.11% 83 1.11% /fpdb/
14 207 0.11% 83 1.11% /img/
15 190 0.10% 83 1.11% /webservice2/
16 119 0.06% 78 1.05% /tests/asp_test.asp
17 181 0.09% 77 1.03% /webservice4/
18 119 0.06% 75 1.00% /tests/aspnet_test.aspx
19 115 0.06% 75 1.00% /tests/isapi_rewrite_test.html
20 249 0.13% 74 0.99% /1z.consulting-redirect/

Top 20 of 72 Total Exit Pages
# Hits Visits URL
1 4928 2.57% 3722 51.67% /
2 216 0.11% 181 2.51% /tests/php_test.top.html
3 208 0.11% 166 2.30% /tests/perl_test.top.html
4 235 0.12% 121 1.68% /aspnet_client/
5 220 0.11% 113 1.57% /bak/
6 218 0.11% 106 1.47% /1Z_Trans_Ad_School/
7 199 0.10% 102 1.42% /jpbkk/
8 210 0.11% 101 1.40% /fpdb/
9 200 0.10% 101 1.40% /tests/
10 209 0.11% 97 1.35% /audio/
11 207 0.11% 92 1.28% /img/
12 190 0.10% 92 1.28% /webservice2/
13 135 0.07% 88 1.22% /aspnet_client/system_web/
14 181 0.09% 86 1.19% /webservice4/
15 188 0.10% 80 1.11% /pauldickeyz/
16 126 0.07% 78 1.08% /1Z_Trans_Ad_School/1Z.html
17 119 0.06% 78 1.08% /tests/asp_test.asp
18 268 0.14% 77 1.07% /1z.moda-redirect/
19 119 0.06% 76 1.05% /tests/aspnet_test.aspx
20 117 0.06% 75 1.04% /bak/go.asp

Top 50 of 8077 Total Sites
# Hits Files kB F Visits Hostname
1 3085 1.61% 0 0.00% 3703 1.26% 17 0.15% 20.104.100.201
2 2659 1.38% 59 0.37% 4003 1.36% 1 0.01% 185.177.72.100
3 2659 1.38% 59 0.37% 4004 1.36% 1 0.01% 185.177.72.69
4 2577 1.34% 24 0.15% 3674 1.25% 29 0.25% 20.91.215.254
5 2518 1.31% 12 0.08% 3543 1.20% 1 0.01% 185.177.72.12
6 2456 1.28% 0 0.00% 2611 0.89% 12 0.11% 20.116.17.175
7 2438 1.27% 108 0.68% 3930 1.33% 1 0.01% 185.177.72.56
8 2406 1.25% 12 0.08% 3005 1.02% 1 0.01% 159.48.242.6
9 2343 1.22% 35 0.22% 3337 1.13% 1 0.01% 34.143.204.142
10 1975 1.03% 20 0.13% 2815 0.96% 19 0.17% 20.79.204.6
11 1931 1.01% 23 0.15% 2750 0.93% 23 0.20% 4.232.151.198
12 1929 1.00% 27 0.17% 2745 0.93% 27 0.24% 158.158.74.177
13 1661 0.86% 0 0.00% 1770 0.60% 7 0.06% 20.40.208.6
14 1638 0.85% 0 0.00% 1719 0.58% 16 0.14% 40.80.82.167
15 1609 0.84% 0 0.00% 1715 0.58% 7 0.06% 20.106.102.5
16 1542 0.80% 17 0.11% 2197 0.75% 16 0.14% 20.80.111.3
17 1496 0.78% 15 0.10% 2132 0.72% 16 0.14% 172.182.217.32
18 1418 0.74% 0 0.00% 1638 0.56% 8 0.07% 20.251.112.224
19 1379 0.72% 0 0.00% 1636 0.56% 7 0.06% 4.204.200.143
20 1357 0.71% 18 0.11% 1933 0.66% 14 0.12% 40.74.68.220
21 1331 0.69% 9 0.06% 1897 0.64% 12 0.11% 20.100.169.31
22 1212 0.63% 0 0.00% 1297 0.44% 11 0.10% 20.65.69.59
23 1206 0.63% 0 0.00% 1272 0.43% 4 0.04% 20.97.182.130
24 1164 0.61% 0 0.00% 1343 0.46% 15 0.13% 20.218.73.95
25 1152 0.60% 0 0.00% 1239 0.42% 7 0.06% 20.151.129.194
26 1149 0.60% 0 0.00% 1384 0.47% 7 0.06% 20.215.70.187
27 1147 0.60% 0 0.00% 1297 0.44% 16 0.14% 20.24.67.246
28 1126 0.59% 8 0.05% 1605 0.55% 7 0.06% 20.1.169.243
29 1075 0.56% 11 0.07% 1532 0.52% 14 0.12% 74.248.18.37
30 1063 0.55% 0 0.00% 1200 0.41% 14 0.12% 4.184.238.149
31 1062 0.55% 0 0.00% 1232 0.42% 11 0.10% 20.104.16.169
32 1059 0.55% 0 0.00% 1119 0.38% 8 0.07% 20.100.169.152
33 1056 0.55% 0 0.00% 986 0.33% 3 0.03% 4.223.96.99
34 1020 0.53% 0 0.00% 958 0.33% 3 0.03% 4.184.238.176
35 1014 0.53% 0 0.00% 1134 0.39% 11 0.10% 20.196.200.88
36 969 0.50% 11 0.07% 1374 0.47% 1 0.01% 34.11.58.23
37 965 0.50% 0 0.00% 935 0.32% 9 0.08% 20.250.27.191
38 959 0.50% 0 0.00% 1059 0.36% 6 0.05% 168.62.48.100
39 955 0.50% 0 0.00% 1000 0.34% 8 0.07% 172.213.227.73
40 936 0.49% 0 0.00% 991 0.34% 5 0.04% 20.100.201.54
41 936 0.49% 0 0.00% 991 0.34% 4 0.04% 20.163.43.14
42 919 0.48% 0 0.00% 1310 0.44% 11 0.10% 20.104.18.253
43 919 0.48% 0 0.00% 1016 0.35% 8 0.07% 20.29.77.16
44 916 0.48% 0 0.00% 970 0.33% 6 0.05% 4.232.147.36
45 912 0.47% 7 0.04% 1299 0.44% 7 0.06% 52.139.47.57
46 893 0.46% 0 0.00% 956 0.32% 7 0.06% 172.202.95.21
47 865 0.45% 0 0.00% 994 0.34% 5 0.04% 172.161.0.2
48 850 0.44% 0 0.00% 877 0.30% 3 0.03% 20.228.229.148
49 850 0.44% 0 0.00% 1003 0.34% 7 0.06% 74.248.130.103
50 849 0.44% 0 0.00% 970 0.33% 11 0.10% 20.215.186.32

Top 30 of 8077 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 305 0.16% 228 1.45% 6529 2.22% 2 0.02% 80.26.154.189
2 33 0.02% 33 0.21% 4177 1.42% 11 0.10% 185.235.16.12
3 2659 1.38% 59 0.37% 4004 1.36% 1 0.01% 185.177.72.69
4 2659 1.38% 59 0.37% 4003 1.36% 1 0.01% 185.177.72.100
5 2438 1.27% 108 0.68% 3930 1.33% 1 0.01% 185.177.72.56
6 3085 1.61% 0 0.00% 3703 1.26% 17 0.15% 20.104.100.201
7 2577 1.34% 24 0.15% 3674 1.25% 29 0.25% 20.91.215.254
8 2518 1.31% 12 0.08% 3543 1.20% 1 0.01% 185.177.72.12
9 2343 1.22% 35 0.22% 3337 1.13% 1 0.01% 34.143.204.142
10 2406 1.25% 12 0.08% 3005 1.02% 1 0.01% 159.48.242.6
11 1975 1.03% 20 0.13% 2815 0.96% 19 0.17% 20.79.204.6
12 1931 1.01% 23 0.15% 2750 0.93% 23 0.20% 4.232.151.198
13 1929 1.00% 27 0.17% 2745 0.93% 27 0.24% 158.158.74.177
14 2456 1.28% 0 0.00% 2611 0.89% 12 0.11% 20.116.17.175
15 1542 0.80% 17 0.11% 2197 0.75% 16 0.14% 20.80.111.3
16 1496 0.78% 15 0.10% 2132 0.72% 16 0.14% 172.182.217.32
17 1357 0.71% 18 0.11% 1933 0.66% 14 0.12% 40.74.68.220
18 1331 0.69% 9 0.06% 1897 0.64% 12 0.11% 20.100.169.31
19 1661 0.86% 0 0.00% 1770 0.60% 7 0.06% 20.40.208.6
20 1638 0.85% 0 0.00% 1719 0.58% 16 0.14% 40.80.82.167
21 1609 0.84% 0 0.00% 1715 0.58% 7 0.06% 20.106.102.5
22 1418 0.74% 0 0.00% 1638 0.56% 8 0.07% 20.251.112.224
23 1379 0.72% 0 0.00% 1636 0.56% 7 0.06% 4.204.200.143
24 1126 0.59% 8 0.05% 1605 0.55% 7 0.06% 20.1.169.243
25 1075 0.56% 11 0.07% 1532 0.52% 14 0.12% 74.248.18.37
26 12 0.01% 12 0.08% 1481 0.50% 4 0.04% 116.167.109.110
27 1149 0.60% 0 0.00% 1384 0.47% 7 0.06% 20.215.70.187
28 969 0.50% 11 0.07% 1374 0.47% 1 0.01% 34.11.58.23
29 1164 0.61% 0 0.00% 1343 0.46% 15 0.13% 20.218.73.95
30 919 0.48% 0 0.00% 1310 0.44% 11 0.10% 20.104.18.253

Top 68 of 1119 Total Referrers
# Hits Referrer
1 185387 96.50% - (Direct Request)
2 113 0.06% Google
3 64 0.03% https://m.baidu.com/s
4 12 0.01% http://66.96.163.199:80/Telerik.Web.UI.DialogHandler.aspx
5 9 0.00% https://duckduckgo.com/
6 9 0.00% https://www.facebook.com/
7 8 0.00% https://www.bing.com/
8 7 0.00% https://t.co/
9 6 0.00% https://portal.silversonschool.org//wp-login.php
10 4 0.00% http://www.backlinkhouse.com
11 4 0.00% http://www.saayig.com/
12 3 0.00% http://www.backlinkon.com
13 3 0.00% https://wordpress.org/
14 3 0.00% https://www.netcraft.com/survey/
15 3 0.00% https://www.wonvision.com
16 2 0.00% /_layouts/./SignOut.aspx
17 2 0.00% /_layouts/SignOut.aspx
18 2 0.00% http://betufc22.com
19 2 0.00% http://ihtuum.cn
20 2 0.00% http://www.tyre.pro
21 2 0.00% http://ypakj.cn
22 2 0.00% https://domain.com.lc
23 2 0.00% https://wallpapers.pro
24 1 0.00% http://angka14.net/prediksi-togel-virginia-day-23-mei-2024/
25 1 0.00% http://caergw.cn
26 1 0.00% http://ddddi.cn
27 1 0.00% http://ggzem.cn
28 1 0.00% http://hfxtyn.cn
29 1 0.00% http://plrdownloadshub.com
30 1 0.00% http://plvkj.cn
31 1 0.00% http://twqlsm.cn
32 1 0.00% http://www.acdr.cn
33 1 0.00% http://www.backlinkstree.com
34 1 0.00% http://www.baidu.com/
35 1 0.00% http://www.linksnatcher.art
36 1 0.00% http://www.mp3fresh.net
37 1 0.00% http://www.osdzc.com/
38 1 0.00% http://www.prashikshan.in
39 1 0.00% http://www.preparation.co.in
40 1 0.00% http://www.procycling.org
41 1 0.00% http://www.tyres.pro
42 1 0.00% http://www.vzth.cn
43 1 0.00% http://www.webworthchecker.cv
44 1 0.00% http://xingyehc.cn
45 1 0.00% https://bestwebstats.com
46 1 0.00% https://brulo.shop
47 1 0.00% https://demoslotpg3.com/
48 1 0.00% https://five-star-fire.com
49 1 0.00% https://infoenergia.eu
50 1 0.00% https://lawyerinjeddah.com/all/406/31.html
51 1 0.00% https://links.faithit.com/
52 1 0.00% https://techbumppy.com/all/26/33.html
53 1 0.00% https://tunca.org
54 1 0.00% https://vird.co/go/datalive
55 1 0.00% https://vird.co/go/datalottohk
56 1 0.00% https://vird.co/go/datataipei
57 1 0.00% https://vird.co/go/livesydneybaru
58 1 0.00% https://vird.co/go/madgrowi
59 1 0.00% https://vird.co/go/paitolottosdy
60 1 0.00% https://vird.co/go/perawantogel
61 1 0.00% https://vird.co/go/rajapaito
62 1 0.00% https://vird.co/go/sydpoolstoday
63 1 0.00% https://www.directorylinkservice.com/whois/smartmoto.pl
64 1 0.00% https://www.indexaward.com
65 1 0.00% https://www.pagesearch.net
66 1 0.00% https://www.tunca.org
67 1 0.00% https://www.wallpapers.pro
68 1 0.00% https://www.websiterace.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 60.00% wordpress
2 4 40.00% portico-mar-guardamar.com

Top 30 of 222 Total User Agents
# Hits User Agent
1 46075 23.98% Netscape 6 compatible
2 46069 23.98% Mozilla/5.0
3 10227 5.32% curl/8.7.1"
4 4056 2.11% +Amazonbot/0.1
5 2489 1.30% +ClaudeBot/1.0
6 2479 1.29% +GPTBot/1.4
7 2155 1.12% +ChatGPT-User/1.0
8 1759 0.92% +Amzn-SearchBot/1.0
9 1288 0.67% +OAI-SearchBot/1.0
10 1285 0.67% +Perplexity-User/1.0
11 1274 0.66% +Claude-SearchBot/1.0
12 1189 0.62% +SemrushBot/7~bl
13 1161 0.60% +Applebot/0.1
14 1157 0.60% +PerplexityBot/1.0
15 977 0.51% +AhrefsBot/7.0
16 963 0.50% +SERankingBacklinksBot/1.0
17 728 0.38% +Claude-User/1.0
18 702 0.37% +OAI-SearchBot/1.3
19 690 0.36% +Google-Extended/1.0
20 664 0.35% +MJ12bot/v2.0
21 625 0.33% Go-http-client/2.0"
22 561 0.29% +PetalBot
23 486 0.25% +bingbot/2.0
24 477 0.25% CCBot/2.0+(https://commoncrawl.org/faq/)"
